RE/MAX Northwest
About 401 S Birch Street
This beautiful 5-bedroom home with stucco exterior is on a corner lot. The main floor features the primary bedroom with a full bathroom and a walk-in closet. The main floor also has a second bedroom, a laundry room and a half bath. The kitchen has granite countertops, a walk-in pantry, and opens to the dining room and living room which is great for entertaining. The 2nd floor features 3 more bedrooms, a full bath and a family room. This home has lots of extra space, closets and storage areas. The yard is fully fenced with underground sprinklers all around. The 2-car garage is fully finished.
Features of 401 S Birch Street
MLS® # | 2436417 |
---|---|
Price | $489,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,437 |
Acres | 0.18 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 401 S Birch Street |
---|---|
Area | 296 - Peninsula |
Subdivision | Peninsula |
City | Moses Lake |
County | Grant |
State | WA |
Zip Code | 98837 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, Off Street |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
Heating | Forced Air, Heat Pump |
Cooling | Central A/C, Forced Air, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Stucco |
---|---|
Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Moses Lake |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 24 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Northwest |
---|