RE/MAX Town Center
About 5022 117th Street Se
This 4-bed, 2.75-bath home offers flexible living with two main-floor living areas and a bedroom with ¾ bath—perfect for guests. The kitchen features granite countertops, ample storage, and flows into the dining and family rooms filled with natural light. Upstairs includes a spacious bonus room ideal for play, hobbies, or quiet retreat. The primary suite easily fits a king bed and includes a 5-piece bath and large walk-in closet with shoe rack. Engineered hardwood floors, central A/C, generator wiring, and a tank less water heater. A fully fenced backyard is perfect for entertaining or pets. Centrally located between Everett and Mill Creek near shopping, dining, and transit, this move-in ready home blends comfort, style, and convenience.
Features of 5022 117th Street Se
MLS® # | 2437612 |
---|---|
Price | $859,950 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Full Baths | 2 |
Square Footage | 2,140 |
Acres | 0.17 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5022 117th Street Se |
---|---|
Area | 740 - Everett/Mukilteo |
Subdivision | Seattle Hill |
City | Everett |
County | Snohomish |
State | WA |
Zip Code | 98208 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Water Heater, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Brick, Wood |
---|---|
Lot Description | Curbs, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Snohomish |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 19 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Town Center |
---|