John L. Scott Lacey
About 6707 Miner Drive Sw
RARE Tumwater rambler on a spacious corner lot in sought-after Gold Creek neighborhood! Bring your vision and tool belt to make this home shine. Enjoy charming brick accents, a wide driveway, huge garage, parquet entry, and patio access from the living room. The large primary suite features a ¾ bath and walk-in closet. Stay comfortable year-round with your heat pump. Updates include: some new windows, new shed (2019), exterior paint (2023), LED lighting, and upgraded electrical panel (2015). Don’t miss this opportunity—ask your broker for a private tour today!
Features of 6707 Miner Drive Sw
| MLS® # | 2438051 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 2,068 |
| Acres | 0.23 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6707 Miner Drive Sw |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Goldcreek |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98512 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater, Wet Bar |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks, Wood Burning |
Exterior
| Exterior Features | Brick, Wood, Wood Products |
|---|---|
| Lot Description | Corner Lot, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|---|
| Elementary | Michael T Simmons El |
| Middle | Tumwater Mid |
| High | A G West Black Hills |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Lacey |
|---|
