eXp Realty
About 16422 8th Avenue Ct E 40
Introducing Phase 2 of The Landing at Spanaway Lake by Soundbuilt Homes! Quality build from an award winning local builder. Recently upgraded specs include LVP flooring through the main floor, bathrooms and utility room, upgraded lighting and more! Backed up to Green belt open space, lot 40 features the HUGE Emerald plan. This 3 car garage home with JR Suite on the main floor is highlighted by a spacious open great room w/ attached kitchen features SS appliances, a large walk-in pantry & tons of slab granite or quartz countertops & cabinet space. Upstairs is a large open loft/playroom leading to 4 big bedrooms including the primary w/ 5 piece bath & 2 walk in closets! Ask about personalization options!
Features of 16422 8th Avenue Ct E 40
| MLS® # | 2439057 |
|---|---|
| Price | $768,950 |
| Bedrooms | 5 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,455 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16422 8th Avenue Ct E 40 |
|---|---|
| Area | 99 - Spanaway |
| Subdivision | Spanaway |
| City | Spanaway |
| County | Pierce |
| State | WA |
| Zip Code | 98387 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bethel |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
