eXp Realty
About 20012 194th Avenue E
Situated on a Quiet Greenbelt, You Will Find This Great 4 Bed, 2.5 Bath Home in the Gated Community of The Buttes in Orting. Features include a 2-story entry, 9' ceilings, hardwood floors, a tray ceiling in the formal dining room & a fireplace in the family room. You'll love the open kitchen with tile backsplash, island with breakfast bar, SS appliances and pantry, the formal and informal living & dining areas. Upstairs through the French doors, you will find the huge primary suite with vaulted ceilings, an ensuite bath with jetted tub & walk-in closet; plus a large bonus room, 3 additional beds & a bath. Outside, you will find a 3-car garage, large fenced backyard with an extra-large patio with a built-in firepit for entertaining & shed.
Features of 20012 194th Avenue E
MLS® # | 2440662 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,611 |
Acres | 0.15 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 20012 194th Avenue E |
---|---|
Area | 114 - Orting |
Subdivision | The Buttes |
City | Orting |
County | Pierce |
State | WA |
Zip Code | 98360 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone, Wood Products |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Orting |
---|---|
Middle | Orting Mid |
High | Orting High |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|