Better Properties N. Proctor
About 1240 S Adams Street
Behold this gardeners' dream lot w/a remarkably move-in ready house! Classic 1909 home w/quadruple lot, unusually large for a central city location. Potential for DADU, urban farm, CSA, orchard - just imagine! Existing food/flower crops, wood chips (weed suppression), irrigation, utility shed, deck. Home was remodeled to the studs: New plumbing, wiring, lighting, electrical panel, tankless hot water, windows, kitchen (water filtration, on-demand hot water), Bosch appliances, waterproof laminate, combo W/D unit, electric car charger, fencing, hand-built owners' touches. New roof/furnace 2018. New, but feels like a historic home. Convenient Central Tacoma location. Close to bus lines, business districts, Franklin Park, local schools and more!
Features of 1240 S Adams Street
| MLS® # | 2442252 | 
|---|---|
| Price | $570,000 | 
| Bedrooms | 4 | 
| Bathrooms | 1.75 | 
| Full Baths | 1 | 
| Square Footage | 1,605 | 
| Acres | 0.27 | 
| Year Built | 1909 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | See Remarks | 
| Status | Active | 
Community Information
| Address | 1240 S Adams Street | 
|---|---|
| Area | 26 - Central Tacoma | 
| Subdivision | Central Tacoma | 
| City | Tacoma | 
| County | Pierce | 
| State | WA | 
| Zip Code | 98405 | 
Amenities
| Parking | Driveway, Off Street | 
|---|---|
| View | Territorial | 
| Is Waterfront | No | 
Interior
| Interior Features | Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Sprinkler System, Walk-In Pantry, Water Heater | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Pellet Stove | 
Exterior
| Exterior Features | Metal/Vinyl, Wood | 
|---|---|
| Lot Description | Drought Resistant Landscape, Paved, Sidewalk, Value In Land | 
| Foundation | Block | 
School Information
| District | Tacoma | 
|---|---|
| Elementary | Franklin | 
| Middle | Mason | 
| High | Foss | 
Additional Information
| Days on Market | 2 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Better Properties N. Proctor | 
|---|
