Crescent Realty powered by KW
About 2440 S Steele Street 111
Stunning 2+ Bedrooms/Bonus rooms on the lower floor overlooking Allenmore Golf Course! Kitchen is complete with granite countertops and beautiful cherry cabinets w/open concept to the living and eating area with a view of the golf course. Primary bedroom is spacious with attached bathroom and walk in closet. 2nd bedroom and 3rd bonus room are spacious with large closets. Fitness room is located on the 2nd floor. Garage is located in the basement of the building and is gated/secured with designated parking spots with Elevator access to all floors. Storage area is located in the basement next to garage. Guest parking in front of the building. Roof is sheet membrane. Washer and Dryer stay. *Bonus area fenced & grassy on side of patio.
Features of 2440 S Steele Street 111
MLS® # | 2443118 |
---|---|
Price | $510,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,565 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2440 S Steele Street 111 |
---|---|
Area | 30 - Central Tacoma |
Subdivision | Tacoma |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98405 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Common Garage |
# of Garages | 2 |
View | Golf Course |
Is Waterfront | No |
Interior
Interior Features | Cooking-Gas, Dryer-Electric, End Unit, Fireplace, French Doors, Ground Floor, Primary Bathroom, Sprinkler System, Walk-In Closet(s), Washer |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Trash Compactor, Washer(s) |
Heating | Hot Water Recirc Pump, Radiant |
Cooling | Other – See Remarks |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Exterior
Exterior Features | Brick, Stucco |
---|---|
Lot Description | Dead End Street, Paved, Sidewalk |
School Information
District | Tacoma |
---|
Additional Information
Days on Market | 2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Realty powered by KW |
---|