Virgil Adams Real Estate, Inc.
About 7920 Fairview Road Sw
Tucked away on a serene 1.35± acre lot, this inviting rambler offers an easy, flowing floor plan perfect for everyday living. The LR off the entry features a cozy gas fireplace & surround sound, while the kitchen boasts granite countertops, ample cabinetry, & an eating nook opens to the FR w/access to a covered patio. The spacious primary BR includes surround sound, private deck access, a 5-piece bath, & a walk-in closet w/built-ins. 2 more bedrooms, including one with custom designer cabinetry and a Murphy bed, provide flexibility for guests or a home office. Enjoy the lush landscaping & tranquil koi pond in the backyard. A remarkable 2,592 SF shop w/3 RV doors, 2 reg overhead doors. Conveniently located near shopping & I-5. New roof 2025.
Features of 7920 Fairview Road Sw
MLS® # | 2443531 |
---|---|
Price | $924,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,267 |
Acres | 1.35 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7920 Fairview Road Sw |
---|---|
Area | 443 - Tumwater |
Subdivision | Olympia |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98512 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached Garage, Detached Garage, RV Parking |
# of Garages | 6 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Tumwater |
---|---|
Elementary | Black Lake Elem |
Middle | Tumwater Mid |
High | Tumwater High |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Virgil Adams Real Estate, Inc. |
---|