Berkshire Hathaway HS NW
About 3001 45th Street Ne
Welcome to Browns Point! Impressive former model home w/ curb appeal pairs with soaring ceilings, abundant natural light, and a neutral palette throughout. Beautifully well maintained hm w/ new roof offers an open & spacious floor plan & peek-a-boo city view. Open kitchen, w/breakfast nook and pantry. Dual staircase to upstairs features 5 spacious bedrooms, full bath, & a luxurious primary suite w/ jetted tub, dual sinks, and walk-in closet. Large 5th bedroom can be used as a bonus/media room. Landing area would make a perfect reading nook or study area. Private backyard w/ new fence and water feature make it ideal for relaxing or entertaining. Multi-use entertainment space in gar previously used as tiki bar awaits your imagination.
Features of 3001 45th Street Ne
MLS® # | 2443991 |
---|---|
Price | $825,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,800 |
Acres | 0.14 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3001 45th Street Ne |
---|---|
Area | 94 - Browns Point |
Subdivision | Browns Point |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98422 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage, Off Street |
# of Garages | 2 |
View | City, Partial, Sound, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Tacoma |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HS NW |
---|