Master Management
About N/A
2-bedroom home plus den and 2 car garage. Convenient to downtown Sequim. Rent-to-own available. Available immediately. Application and screening required.
Features of N/A
| MLS® # | 2444336 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 0.00 |
| Square Footage | 1,354 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Rental |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 913 - Northeast Sequim |
| Subdivision | Sequim |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)/Dryer(s) |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
School Information
| District | Sequim |
|---|
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Master Management |
|---|
