Better Properties Hometown
About 7026 Munn Lake Drive Se
Welcome to this beautiful two-story home featuring a spacious open-concept floor plan! The modern kitchen is a chef’s dream, complete with stunning quartz countertops, elegant wood cabinetry, and ample storage. A versatile den on the main floor offers the perfect space for a home office, study, or guest room. Upgrades throughout the main level include stylish laminate flooring, adding both durability and charm. Upstairs, the generous primary suite offers a luxurious retreat with a large walk-in closet, soaking tub, and a walk-in shower. Step outside to enjoy the covered patio-ideal for gatherings, entertaining, or simply relaxing. The fully fenced yard provides privacy and space for outdoor fun.
Features of 7026 Munn Lake Drive Se
| MLS® # | 2444360 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,197 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7026 Munn Lake Drive Se |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|---|
| Elementary | Peter G Schmidt Elem |
| Middle | George Wash Bush Mid |
| High | Tumwater High |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Properties Hometown |
|---|
