Coldwell Banker Evergreen
About 11744 Crockett Street Sw
Enjoy peaceful country living in this spectacular custom rambler set on 4.77 level acres of lush, landscaped, partially wooded grounds—peaceful, pristine & minutes to town. A circular drive welcomes you home, with vaulted ceilings, skylights & pretty French doors framing serene views from every room. The luxurious primary suite boasts a spa-inspired 5-piece bath & deluxe closet. A sizable secondary suite, 3rd BR & home office offer comfort & flexibility. The expansive kitchen with large eat-in island, flows to dining, living & bonus rooms. The sunroom opens to sweeping deck & private backyard. A 4-bay detached garage w/ shop, potting room & drive-through carport complete the setting—where nature, comfort & connection feel perfectly at home!
Features of 11744 Crockett Street Sw
| MLS® # | 2444460 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.75 |
| Full Baths | 3 |
| Square Footage | 3,646 |
| Acres | 4.77 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11744 Crockett Street Sw |
|---|---|
| Area | 442 - Black Hills |
| Subdivision | Olympia |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98512 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Carport, Attached Garage, Detached Garage, RV Parking |
| # of Garages | 6 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Trash Compactor, Washer(s) |
| Heating | Forced Air, Heat Pump, Stove/Free Standing |
| Cooling | Central A/C, Forced Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|---|
| Elementary | Littlerock Elem |
| Middle | George Wash Bush Mid |
| High | Tumwater High |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Evergreen |
|---|
