John L. Scott, Inc.
About 9632 Windswept Lane Nw
Welcome to this stunning home located in the highly sought-after Summerwind Development.This single-story gem offers an ideal blend of comfort, style, and convenience.Step inside to discover a bright, open floor plan filled with natural light and modern updates throughout. The spacious living area flows seamlessly into a beautifully renovated kitchen, perfect for entertaining or everyday living.Retreat to the generous primary suite, complete with an updated en-suite shower and ample closet space. A second bedroom provides flexibility for guests or a home office.Enjoy outdoor living year-round on the extended private patio, ideal for relaxing or hosting gatherings. The attached two-car garage adds convenience extra storage.Fabulous Location!
Features of 9632 Windswept Lane Nw
| MLS® # | 2445995 |
|---|---|
| Price | $489,500 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,444 |
| Acres | 0.13 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Contingent |
Community Information
| Address | 9632 Windswept Lane Nw |
|---|---|
| Area | 147 - Silverdale |
| Subdivision | Silverdale |
| City | Silverdale |
| County | Kitsap |
| State | WA |
| Zip Code | 98383 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Curbs, Open Space, Paved |
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Silver Ridge Elem |
| Middle | Ridgetop Middle |
| High | Central Kitsap High |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott, Inc. |
|---|
