NextHome Northwest Group
About 4403 Boston Harbor Road Ne
Two Vintage Waterfront Homes w/3 Parcels, Detached Garage/Office/Shop W/2432 sq ft. Each home has 2 bdrm septic systems & shared 2-party well. Fenced pasture, 10+ acres & 293'+- of high bank waterfront w/western exposure! Commanding Position on Budd Inlet w/striking views of The Sound, Black Hills, Sunsets, Boat Traffic & Cooper Point. Step back into time & purchase this unusual estate property offering so many opportunities to enjoy the views, privacy & country living minutes from town. Spacious main home w/private library, upper floor suite, open formal living/dining areas plus kitchen/family areas w/knotty pine walls, wd st, wall of windows & deck access. 2nd Charming hm w/2 bdrms, 1.5 baths, fireplace, breezeway & attached greenhouse.
Features of 4403 Boston Harbor Road Ne
MLS® # | 2446313 |
---|---|
Price | $1,800,000 |
Bedrooms | 2 |
Bathrooms | 2.75 |
Full Baths | 2 |
Square Footage | 3,424 |
Acres | 10.60 |
Year Built | 1933 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | See Remarks |
Status | Active |
Community Information
Address | 4403 Boston Harbor Road Ne |
---|---|
Area | 445 - Boston Harbor |
Subdivision | Boston Harbor |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98506 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Detached Garage, Off Street, RV Parking |
# of Garages | 4 |
View | Bay, Mountain(s), Sound, Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Skylight(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Trash Compactor, Washer(s) |
Heating | Ductless, Wall Unit(s) |
Cooling | Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete, Slab |
School Information
District | Olympia |
---|---|
Elementary | Boston Harbor Elem |
Middle | Reeves Mid |
High | Olympia High |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome Northwest Group |
---|