Engel & Voelkers Chambers Bay
About 4315 88th Avenue Sw
Move in Ready 3 bedroom 2 baths offers a roomy floor plan. Newer roof, furnace, mini split unit and well house. This level 1.95 acre lot offers the space with endless opportunities for enjoyment. Detached 952 sq ft shop with loft area, clsoe to freeways and shopping. Dont miss this one!
Features of 4315 88th Avenue Sw
MLS® # | 2446494 |
---|---|
Price | $439,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,848 |
Acres | 1.95 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Manufactured On Land |
Status | Active |
Community Information
Address | 4315 88th Avenue Sw |
---|---|
Area | 443 - Tumwater |
Subdivision | Tumwater |
City | Tumwater |
County | Thurston |
State | WA |
Zip Code | 98501 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Garage, RV Parking |
# of Garages | 2 |
Is Waterfront | No |
Interior
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
---|---|
Heating | Forced Air |
Cooling | Ductless |
Fireplace | No |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Foundation | Tie Down |
School Information
District | Tumwater |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Voelkers Chambers Bay |
---|