Key Results Real Estate
About 411 Stepping Stone Street
Come take a look at this well maintained 2016 single story beauty in quaint Kalama. Desirable Stone Forest neighborhood is just minutes to I5 freeway & friendly downtown w/shopping, restaurants, antique stores & Port of Kalama with marina, walking paths along the Columbia plus McMenimans restaurant/hotel & Mountain Timber Market w/unique shops & eateries. Offers covered front porch & fenced back yard plus attached double garage. Lap hardi-plank siding, heat pump & built in sprinklers. Interior offers an office or formal dining room, large living w/slider to back yard & laminate wood look flooring, wood cabinets, granite island & counters & all kitchen appliances & W/D. Primary has WI shower & WI closet. 2 additional beds & full bath.
Features of 411 Stepping Stone Street
| MLS® # | 2446942 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,640 |
| Acres | 0.14 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 411 Stepping Stone Street |
|---|---|
| Area | 420 - South County/Woodland |
| Subdivision | Kalama |
| City | Kalama |
| County | Cowlitz |
| State | WA |
| Zip Code | 98625 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, French Doors, Sprinkler System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Kalama |
|---|---|
| Elementary | Kalama Elem |
| Middle | Kalama Jnr Snr High |
| High | Kalama Jnr Snr High |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Key Results Real Estate |
|---|
