Coldwell Banker Bain
About 3212 200th Place Se
Wonderful 3 bed/2 bath single level home in the heart of desirable Chestnut Trails community! This quintessential corner lot home on tree-lined street offers warm & inviting living room with gas fireplace, separate dining room, & eat-in open kitchen with vaulted ceilings, spacious countertops, pantry & ample storage. Primary bedroom features attached 5-pc bath, walk-in-closet & slider to backyard. 2 add'l bedrooms, linen storage & full bath are located on the opposite side of the house for privacy. Fully-fenced yard with garden space, pear & plum trees, Japanese umbrella pine, camellias, lilacs, & more. Attached 2-car garage with storage loft. Northshore schools; approx. 1 mi to shopping at Thrasher's Corner. Several pocket parks nearby.
Features of 3212 200th Place Se
| MLS® # | 2447116 |
|---|---|
| Price | $902,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,532 |
| Acres | 0.14 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3212 200th Place Se |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | Bothell |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Wood |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Canyon Creek Elem |
| Middle | Skyview Middle School |
| High | North Creek High School |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Bain |
|---|
