Keller Williams-Premier Prtnrs
About 23322 Ne Rawson Road
Freshly updated and full of country charm! This 4 bed, 3.5 bath, 2,200 SF home sits on 2.5+ wooded acres. Wood floors, reclaimed trim, and granite kitchen with SS appliances, farmhouse sink, breakfast nook and deck access. Family room with wood stove, dining, living and laundry/half bath. Upstairs: 3 beds including primary suite with remodeled bath, walk-in closet, private deck and spiral stairs to hot tub. Lower level guest suite with kitchenette and bath. New exterior paint, full re-pipe, newer heat pump, water heater and softener. Oversized garage with workbench, garden, chicken coop, sheds, paved drive, and trail to creek—peaceful country living with modern comforts! Schedule your private showing today to fully appreciate!
Features of 23322 Ne Rawson Road
| MLS® # | 2447225 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 2.58 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 23322 Ne Rawson Road |
|---|---|
| Area | 1062 - Brush Prairie/Hockinson |
| Subdivision | Hockinson |
| City | Brush Prairie |
| County | Clark |
| State | WA |
| Zip Code | 98606 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dining Room, Fireplace, Skylight(s), Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Heat Pump, Stove/Free Standing, Wall Unit(s) |
| Cooling | Central A/C, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Cement Planked, Wood Products |
|---|---|
| Lot Description | Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Hockinson |
|---|---|
| Elementary | Hockinson Heights Elementary |
| Middle | Hockinson Mid |
| High | Hockinson High |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams-Premier Prtnrs |
|---|
