HomeSmart Real Estate Assoc
About 2929 1st Avenue 1116
Experience elegant, high-end living with this stunning 1-bed, 1-bath condo offering spectacular views of Elliot Bay, the Olympic Mountains, and Seattle’s sunsets. The thoughtful layout features hardwood floors, granite countertops, stainless steel appliances, fireplace, A/C, and a deck facing the water, perfect for relaxing. Enjoy world-class amenities with 24/7 concierge, fitness center, sauna, hot tub, owners’ lounge, media room, and a 6th-floor terrace with panoramic views of the Sound and Space Needle. Unbeatable location:1 block from Sculpture Park and steps from the famous Seattle waterfront, Space Needle, Pike Place Market, restaurants, and cultural hotspots. Sophisticated city living & breathtaking scenery right outside your door!
Features of 2929 1st Avenue 1116
| MLS® # | 2447306 |
|---|---|
| Price | $479,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 633 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2929 1st Avenue 1116 |
|---|---|
| Area | 701 - Belltown/Downtown Seattle |
| Subdivision | Belltown |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98121 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage |
| # of Garages | 1 |
| View | Bay, City, Mountain(s), Ocean, Sound |
| Is Waterfront | Yes |
Interior
| Interior Features | Cooking-Gas, Dryer-Electric, Fireplace, Ice Maker, Insulated Windows, Primary Bathroom, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 13 |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Alley, Corner Lot, Curbs, Paved, Sidewalk |
School Information
| District | Seattle |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Real Estate Assoc |
|---|
