Redfin
About 620 Central Street Se
This corner lot home has views of the Capitol in Winter. The perfect home to make your own with some TLC. Great layout with a wood stove at entry & large living room with an attached two level sunroom that feels like a great spot for a hot tub or cold plunge. The kitchen is ready for your customization and has a slider to a covered patio with a green house. Main level has 3 bedrooms + full bath. Lower level has lots of storage, utility room, & a great office space or turn it into a 4th bedroom. Garage has a great shop space! 2 driveways to fit around 10 cars including RV or boat parking. Close to DT Olympia, I-5, Cafe, Madison Scenic Park and Rainbow Rails. Appraised in Oct for $525,000.
Features of 620 Central Street Se
| MLS® # | 2448432 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,874 |
| Acres | 0.16 |
| Year Built | 1904 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 620 Central Street Se |
|---|---|
| Area | 447 - Olympia North |
| Subdivision | Olympia |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98501 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Garages | 1 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dining Room, Fireplace, Skylight(s), Solarium/Atrium |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Block |
School Information
| District | Olympia |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
