RE/MAX Town Center
About 19921 S Carpenter Road
Welcome Home!!!! This beautiful 5 acre home features 4 bedrooms, 2 3/4 baths, and 1903 sqft of living space. This home has 3 spacious bedrooms on the main level and 2 full baths. The master bedroom features a 5 piece bath with a soaking tub!!!!! Modern kitchen with quartz counter tops and stainless steel appliances. Downstairs has a great room, 4th bedroom, 3/4 bathroom, great for guests, and the laundry room. If you have toys (boats, RV, or fun trucks/cars there is plenty of parking. If you want to build a DADU or shop there is a great spot for it. The top half the property is fenced and has room for a garden or even your farm animals!!!! Property features an Orchard with blue berries, fig, cherry, apple trees and grape vines!!!
Features of 19921 S Carpenter Road
| MLS® # | 2448715 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 1,903 |
| Acres | 5.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 19921 S Carpenter Road |
|---|---|
| Area | 760 - Northeast Snohomish? |
| Subdivision | Machias |
| City | Snohomish |
| County | Snohomish |
| State | WA |
| Zip Code | 98290 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement/Concrete, Metal/Vinyl |
|---|---|
| Lot Description | Open Space, Paved |
| Foundation | Poured Concrete |
School Information
| District | Snohomish |
|---|---|
| Elementary | Machias Elem |
| Middle | Centennial Mid |
| High | Snohomish High |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Town Center |
|---|
