Windermere Real Estate Whatcom
About 2477 Stoneyfield Drive
Absolutely beautiful 4+ bedroom home located on a cul-de-sac at the end of a road shared with only 8 other homes. The open floor plan includes a spacious living room with vaulted ceilings and gas fireplace. Kitchen has SS appliances and granite countertops. Main floor primary bedroom has duel sinks, jetted tub, and walk-in closet. Upstairs has 3 bedrooms, one of which could be used for a bonus room. Generous sized fully fenced South facing backyard includes, large covered NW patio, deck off kitchen, 10x20' shed w/ loft storage, outdoor firepit, fruit trees and extra large concrete RV parking space. Also includes extensive water filtration system and A/C.
Features of 2477 Stoneyfield Drive
| MLS® # | 2448736 |
|---|---|
| Price | $769,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,299 |
| Acres | 0.24 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Active |
Community Information
| Address | 2477 Stoneyfield Drive |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Heat Pump, Other – See Remarks |
| Cooling | Central A/C, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Cascadia Elem |
| Middle | Buyer To Verify |
| High | Ferndale High |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
