Olympic Sotheby's Int'l Realty
About 1944 Olympia Avenue Ne
Beautifully maintained home in the highly desirable Eastside neighborhood! This custom-built 2-story features a thoughtfully designed layout with a permitted 1 bedroom ADU on the main level , perfect for multi-generational living, guests, or rental income. The main home upstairs offers 2-bedroom, 2-bathroom, balcony, an open-concept living and dining area, and a bright kitchen with stainless steel appliances and plenty of storage. The spacious primary suite includes a large bathroom and walk-in closet. Located near Olympia schools, Vics Pizza, Big Toms, Ralph’s, parks, and entertainment. This home combines flexibility, comfort, and convenience in one amazing package!
Features of 1944 Olympia Avenue Ne
| MLS® # | 2448901 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 1,515 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1944 Olympia Avenue Ne |
|---|---|
| Area | 447 - Olympia North |
| Subdivision | Eastside Olympia |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98506 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 1 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Alley, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Olympia |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Olympic Sotheby's Int'l Realty |
|---|
