Windermere RE/Himlie
About 5791 N Lake Cushman Road
Over 2,700 sq ft with radiant floor heating on all levels, this 3-bedroom plus office home combines comfort, style, and stunning views. The chef’s kitchen features quartz counters and flows into bright living spaces with a cozy fireplace. Relax in the hot tub or on multiple viewing decks while taking in Lake Cushman and Olympic Mountain vistas from nearly every window. The spacious primary suite includes a soaking tub and private deck. The separate ADU provides substantial income as an Airbnb, but would be great for multi-generational living as well! The community offers lake access, multiple boat launches, and golf, all just minutes from the dining, shopping, and recreation of Hoodsport—perfect for year-round living or a getaway retreat.
Features of 5791 N Lake Cushman Road
| MLS® # | 2449089 |
|---|---|
| Price | $769,000 |
| Bedrooms | 3 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,760 |
| Acres | 0.46 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Active |
Community Information
| Address | 5791 N Lake Cushman Road |
|---|---|
| Area | 178 - Nw Mason County |
| Subdivision | Lake Cushman |
| City | Hoodsport |
| County | Mason |
| State | WA |
| Zip Code | 98548 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached Carport, Driveway, Attached Garage, Off Street, RV Parking |
| # of Garages | 3 |
| View | Lake, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, High Tech Cabling, Hot Tub/Spa, Walk-In Closet(s), Walk-In Pantry, Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Hot Water Recirc Pump, Radiant, Wall Unit(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Dirt Road, Paved |
| Foundation | Poured Concrete, Slab |
School Information
| District | Hood Canal #404 |
|---|---|
| Elementary | Hood Canal Elem& Jnr |
| Middle | Hood Canal Elem& Jnr |
| High | Shelton High |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE/Himlie |
|---|
