Keller Williams Realty Bothell
About 6722 Ne 187th Street 105
Unit B105 at the Shore16 by MSR Communities offering an active lifestyle just blocks to DT Kenmore & close to the Burke-Gilman Trail and UW Bothell. Home is complete. A Bedroom & 3/4 bath on ground floor is perfect guest rm or office. LUXURY FINISHES 3cm quartz counters, soft-close under-lit cabinetry, KitchenAid gas range w/SS hood, full height tile backsplash, durable LVP on main floor, sleek 48" electric fireplace, forced air w/cooling, wrought iron railings, over-sized windows, stylish primary bath with dual sinks, vaulted ceilings in primary, covered deck. Cat-6 wiring, 2-car garage w/opener keypad, EV charging, TV wire tube, ring doorbell. Northshore SD! Buyer Reg Policy. Model home located at C104. Home is complete!
Features of 6722 Ne 187th Street 105
| MLS® # | 2449351 | 
|---|---|
| Price | $824,950 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,775 | 
| Acres | 0.03 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Contingent | 
Community Information
| Address | 6722 Ne 187th Street 105 | 
|---|---|
| Area | 610 - Southeast Snohomish | 
| Subdivision | Kenmore | 
| City | Kenmore | 
| County | King | 
| State | WA | 
| Zip Code | 98028 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Sprinkler System, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) | 
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump | 
| Cooling | Forced Air, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
Exterior
| Exterior Features | Cement Planked, Wood Products | 
|---|---|
| Lot Description | Dead End Street, Paved, Sidewalk | 
| Foundation | Poured Concrete | 
School Information
| District | Northshore | 
|---|
Additional Information
| Days on Market | 173 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty Bothell | 
|---|

 
                                