PCS Home Group
About 7618 Kittiwake Drive Se
Welcome to this beautifully refreshed 3-bedroom, 1.75-bath Sunwood Lakes home surrounded by lush PNW scenery. Step inside to a bright, inviting layout featuring fresh interior updates, paint, and a kitchen with a clean, modern feel that blends warmth and functionality. The open flow creates comfortable living and dining spaces, while the upstairs loft offers flexibility for a second living area, playroom, or home office. Outside, the backyard is a true retreat—multiple decks and a peaceful patio area with fire pit among the trees create the perfect space to relax or entertain. HOA covers water bill. Enjoy community amenities including a pool, clubhouse, tennis courts, & trail, all just minutes from shopping, schools, and I-5 access.
Features of 7618 Kittiwake Drive Se
| MLS® # | 2449374 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,792 |
| Acres | 0.17 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7618 Kittiwake Drive Se |
|---|---|
| Area | 452 - Thurston Se |
| Subdivision | Sunwood Lakes |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98513 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage, RV Parking |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room |
|---|---|
| Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PCS Home Group |
|---|
