Skyline Properties, Inc.
About 4524 186th Pl Se Unit B
Welcome to this highly sought-after Toll Brothers community in Bothell! This stunning corner-lot home showcases extensive custom upgrades throughout. Enjoy an open-concept main floor with beautiful hardwoods and a chef’s kitchen featuring upgraded cabinetry, premium counters, and stainless steel appliances. Spacious living room and covered deck—ideal for relaxing or entertaining. The luxurious primary suite offers a thoughtfully designed custom closet. Flexible bonus room with private bath—perfect as a 4th bedroom. New carpet, central A/C, and fully fenced yard. Resort-style amenities include clubhouse, pool, trails, parks, and 50+ acres of preserved open space. Top-rated Northshore School District. Move-in ready!
Features of 4524 186th Pl Se Unit B
| MLS® # | 2449708 |
|---|---|
| Price | $939,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,292 |
| Acres | 0.06 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4524 186th Pl Se Unit B |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | Bothell |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Security System, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | 90%+ High Efficiency, Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
