Wilson Realty Exchange, Inc.
About 14322 51st Avenue Se
[Beautifully Reimagined] Nestled in desirable Silver Firs, this meticulously maintained home shines with over $70K in upgrades. Step inside to soaring ceilings, sunlit spaces & seamless flow. Remodeled kitchen boasts quartz countertops, tile backsplash, & SS appliances. Bathrooms are tastefully updated, while fresh paint, new lighting & plush carpet add a modern touch. Major improvements include new furnace, A/C, newer washer/dryer—peace of mind for years to come. Enjoy hardwood floors, a cozy gas fireplace, & main-floor office/guest room. Outside, unwind in the fully fenced backyard w/ pergola or relax on the charming covered porch. Walk to parks, top-rated schools, YMCA & countlesss trails. Pre-inspected & ready for you to call home!
Features of 14322 51st Avenue Se
| MLS® # | 2450747 |
|---|---|
| Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,052 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14322 51st Avenue Se |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Silver Firs |
| City | Everett |
| County | Snohomish |
| State | WA |
| Zip Code | 98208 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Everett |
|---|---|
| Elementary | Silver Firs Elem |
| Middle | Gateway Mid |
| High | Cascade High |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wilson Realty Exchange, Inc. |
|---|
