Windermere Prof Partners
About 3102 44th Avenue Ne
Style abounds in a stunning new construction home in NE Tacoma Browns Point, featuring Sound view and income potential with a detached 400 sqft dwelling unit (DADU)! High ceilings, abundant light and open layout create a wonderful vibe. Great room concept. Gorgeous quartz counters, island, shaker cabinets, stainless appliances, pantry. Fireplace in family room. Primary suite is your private retreat with Sound views, walk-in closet with built-ins & private bath with waterfall shower, soaking tub. Main floor bedroom could be office / study. Even the ADU has quality finishes. Great location on a quiet street. Enjoy the piece of mind and low maintenance of living in a newly built home! Heat pump / air conditioning. Sqft includes DADU.
Features of 3102 44th Avenue Ne
| MLS® # | 2450812 |
|---|---|
| Price | $859,999 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 3,096 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3102 44th Avenue Ne |
|---|---|
| Area | 94 - Browns Point |
| Subdivision | Browns Point |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98422 |
Amenities
| Parking | Driveway |
|---|---|
| View | Sound |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|---|
| Elementary | Crescent Heights |
| Middle | Meeker |
| High | Stadium |
Additional Information
| Days on Market | 69 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Prof Partners |
|---|
