Keller Williams South Sound
About 8744 Colony Lane Se
Truly unique property on 305 feet of McIntosh Lake on 5.25 acres in a gated community of Deschutes Colony community on a dead-end cul-de-sac. Land has 7-bedroom septic already in place! The home is a Barndominium with 3 bedrooms, 2 bath, 2,880 SF and must be viewed to appreciate all possibilities this property has! Large garage door to a huge shop area with a place to entertain. Downstairs has extra living space with separate entrance. It has a large fireplace in the shop with TV's that convey. Bottom floor of home is currently an in-home business with bedroom, bathroom/shower and Utility Room and large room for living room space. Upstairs has two bedrooms, full bath, living area and kitchen with dining area. Deck to outside to view the lake and property! The land is beautiful all year round with trees, wildlife, open spaces, dock and lake. By the lake there is a gazebo and outdoor shower. This home truly has so many possibilities, so bring your vision and make this wonderful property your own. Build, Add On or make your space, whatever you want, it is a great opportunity with so many possibilities! 50 amp hookup for RV, lots of parking!
Features of 8744 Colony Lane Se
| MLS® # | 2483818 |
|---|---|
| Price | $829,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Square Footage | 2,880 |
| Acres | 5.23 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8744 Colony Lane Se |
|---|---|
| Area | 454 - Thurston South |
| Subdivision | Tenino |
| City | Tenino |
| County | Thurston |
| State | WA |
| Zip Code | 98589 |
Amenities
| Parking Spaces | 14 |
|---|---|
| Parking | Attached Carport, Driveway, Attached Garage, RV Parking |
| View | Lake, Territorial |
| Is Waterfront | Yes |
| Waterfront | Lake, No Bank |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete, Slab |
School Information
| District | Tenino |
|---|---|
| Elementary | Parkside Elem |
| Middle | Tenino Mid |
| High | Tenino High |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 182 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams South Sound |
|---|
