Real Broker LLC
About 16720 80th Avenue Ct E
GREENBELT home with a newer Central AC located in the Red Hawk community in the South Hill area. First floor boasts a great room with an upgraded fireplace mantel, an upgraded kitchen with an oversized island perfect for entertaining and dining area. Don't skip over the guest bedroom with a full bathroom on the first floor. Upstairs there are 4 additional bedrooms, two bathrooms, and a laundry room. One bedroom is very large and can be used as a bonus or media/recreation room. It features a newer 2 year old CENTRAL AC, a tankless water heater, and an extra-wide garage plus built in storage above. Great community with shopping minutes away! Includes a free 1 year HOME WARRANTY!
Features of 16720 80th Avenue Ct E
| MLS® # | 2502130 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,291 |
| Acres | 0.09 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16720 80th Avenue Ct E |
|---|---|
| Area | 88 - Puyallup |
| Subdivision | South Hill |
| City | Puyallup |
| County | Pierce |
| State | WA |
| Zip Code | 98375 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Paved, Sidewalk |
School Information
| District | Bethel |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Liberty JH |
| High | Graham-Kapowsin High |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|
