eXp Realty
About 10428 Brighton Street Se
Space to spread out, thoughtful improvements throughout, and a backyard that's ready for summer; this home in the heart of Yelm, is the one you've been waiting for! Conveniently located, you'll enjoy the perfect blend of comfort, functionality, and everyday living. This move-in ready home features an open-concept layout with generous living and dining spaces that flow seamlessly into the kitchen. Fresh interior paint, a beautifully remodeled guest bathroom, well-maintained laminate flooring, and newer appliances, including a double oven, make this home truly move-in ready. Don't forget to check out the ample storage & built-ins in the garage! Stay comfortable year-round with a newer heat pump, while the 50-year roof installed in 2019 offers lasting peace of mind. Upstairs, the spacious primary suite provides the perfect place to unwind. Outside, enjoy a fully fenced backyard with newer fencing, no rear neighbors, multiple outbuildings for exceptional storage, and plenty of room for entertaining, gardening, or simply relaxing. A rare combination of space, privacy, and convenience in one of Yelm's most desirable locations.
Features of 10428 Brighton Street Se
| MLS® # | 2507942 |
|---|---|
| Price | $459,950 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,774 |
| Acres | 0.15 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10428 Brighton Street Se |
|---|---|
| Area | 453 - Yelm/Rainier |
| Subdivision | Yelm |
| City | Yelm |
| County | Thurston |
| State | WA |
| Zip Code | 98597 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Yelm |
|---|---|
| Elementary | Mill Pond Elem |
| Middle | Ridgeline Mid |
| High | Yelm High12 |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
