Coldwell Banker Danforth
About 10691 186th Street Ct E
Beautifully upgraded corner lot home in the desirable Lipoma Communities of Puyallup! Built in 2021, this well-maintained home offers 4 bedrooms, 2.25 baths, and approximately 1,867 sq ft of modern, functional living space. The open-concept layout is filled with natural light and designed for both everyday comfort and entertaining. Spacious living, dining, and kitchen areas flow seamlessly together, while the kitchen offers ample cabinetry and workspace. Upstairs features four well-sized bedrooms, including a relaxing primary suite, plus flexible space for guests, a home office, or hobbies. Seller completed valuable upgrades including solar panels, A/C, patio cover, and appliances that stay with the home—adding comfort, efficiency, and move-in-ready convenience.
Features of 10691 186th Street Ct E
| MLS® # | 2524548 |
|---|---|
| Price | $559,000 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,867 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10691 186th Street Ct E |
|---|---|
| Area | 89 - Graham/Frederickson |
| Subdivision | Lipoma Firs |
| City | Puyallup |
| County | Pierce |
| State | WA |
| Zip Code | 98374 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Wood Products |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Bethel |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Danforth |
|---|
