Real Broker LLC
About 837 Pioneer Street Sw
WELCOME HOME to this meticulously maintained, 4-bedroom home PLUS a *main level* flex room office or 5th bedroom. In addition to the primary suite, the secondary bedroom upstairs is oversized with 2 walk-in closets. In one of Tumwater’s most appealing locations, this fully fenced home offers lush & beautiful year-round views of the protected wetlands and a wildlife-filled pond, creating peaceful nature views and exceptional privacy. Inside, you'll find thoughtful upgrades throughout including granite kitchen countertops, a commercial grade refrigerator, a dishwasher, a Samsung 5-burner gas range, a cozy gas fireplace, extensive laminate flooring, and a timeless white painted millwork package. Conveniently located near the Tumwater Craft District, parks, trails, highly regarded schools, and all major amenities, including Costco, Trader Joe’s, restaurants, shopping, public transit and easy freeway access. This home is comfort, convenience, privacy, and natural beauty in one amazing home!
Features of 837 Pioneer Street Sw
| MLS® # | 2532949 |
|---|---|
| Price | $556,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,130 |
| Acres | 0.24 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 837 Pioneer Street Sw |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98512 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dining Room, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Adjacent to Public Land, Secluded |
| Foundation | Pillar/Post/Pier |
School Information
| District | Tumwater |
|---|---|
| Elementary | Michael T Simmons El |
| Middle | Tumwater Mid |
| High | A G West Black Hills |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 131 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|
