Skyline Properties, Inc.
About 6430 E Side Drive Ne P6430
Views take center stage in this spacious Browns Point home overlooking Puget Sound, Commencement Bay, the Tacoma skyline, and the Olympic Mountains. Vaulted ceilings and abundant natural light create a bright, open main living area, while the enclosed sunroom and outdoor deck offer the perfect places to relax and take in the views year-round. With a bedroom and full bathroom on each floor, the home offers plenty of options for guests, a home office, gym, media room, game room, or simply added privacy. The basement adds even more usable space to make your own. Enjoy a private courtyard, a garage with space for two cars, and a small, peaceful community with an outdoor pool, clubhouse, game room, and sauna. No rental cap—make it your home, your getaway, or your investment. A rare opportunity to enjoy space, views, and the Browns Point lifestyle close to the water.
Features of 6430 E Side Drive Ne P6430
| MLS® # | 2536159 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,728 |
| Acres | 0.14 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6430 E Side Drive Ne P6430 |
|---|---|
| Area | 95 - Browns Point |
| Subdivision | Browns Point |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98422 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage |
| View | Bay, City, Mountains, Sound, Territorial |
| Is Waterfront | Yes |
| Waterfront | Bayfront, Sound |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard, Radiant |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Paved |
School Information
| District | Tacoma |
|---|---|
| Elementary | Browns Point |
| Middle | Meeker |
| High | Stadium |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
