Windermere Prof Partners
About 2902 N Orchard
Prepare to be impressed by this spacious and desirable North Tacoma Home. Meticulously designed, this property blends modern aesthetics with functional living spaces. Inside, the exquisite kitchen features top-of-the-line stainless steel appliances and custom countertops, perfect for cooking and entertaining. French doors lead to a fully fenced backyard, ideal for gatherings or relaxation. The second level boasts a spacious Primary bedroom with a large walk-in closet and a luxurious 5 Piece bathroom that offers a spa-like atmosphere. Enjoy partial mountain views that enhance the home's ambiance. Conveniently located near Kandle Park and Point Defiance, with easy access to Highway 16.
Features of 2902 N Orchard
| MLS® # | 2536926 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,602 |
| Acres | 0.19 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2902 N Orchard |
|---|---|
| Area | 24 - North Tacoma |
| Subdivision | North Tacoma |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98407 |
Amenities
| Parking | Driveway |
|---|---|
| View | Mountains, Partial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Jetted Tub, Sprinkler System, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|---|
| Elementary | Downing |
| Middle | Mason |
| High | Silas High School |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Prof Partners |
|---|
