Coldwell Banker Danforth
About 503 S 58th Street
Could you own a 4-bedroom Tacoma home for $445,000? The answer is yes, and here is the perfect opportunity! Location, layout, and livability come together in this desirable Tacoma home. Inside, you'll find this 4 bedroom, 1.5 bath home has a thoughtfully designed floor plan that maximizes both space and functionality. The living areas flow seamlessly, creating the perfect setting for everyday living and entertaining alike. Generous room sizes, abundant natural light, and a practical layout make this home as comfortable as it is versatile. Whether you're looking for easy access to downtown Tacoma, nearby amenities, or a home that simply feels right the moment you walkthrough the door, this home delivers. Don't miss your chance to make this exceptional property your next home!
Features of 503 S 58th Street
| MLS® # | 2538659 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,374 |
| Acres | 0.14 |
| Year Built | 1907 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 503 S 58th Street |
|---|---|
| Area | 60 - Southeast Tacoma |
| Subdivision | Tacoma |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98408 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Water Heater |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|---|
| Elementary | Fawcett |
| Middle | Giaudrone Mid Sch |
| High | Mt Tahoma |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Danforth |
|---|
