Keller Williams South Sound
About 10407 Evergreen Valley Road Se
Imagine waking to horses outside your window, stepping directly from home into the barn, and ending the day riding under the arena lights. Welcome to Keystone Ranch on nearly 16 private gated acres in Olympia's Evergreen Valley, where equestrian living is at the heart of the property. The rare attached 9-stall barn offers 5 covered paddocks, 2 uncovered paddocks, 2 enclosed stalls, oversized tack room, hot/cold wash rack, LED lighting and space for additional stalls. Breezeway, gates throughout and frost-free water make turnout and ranch life easy. Ride year-round in the 106' x 60' lighted arena, train in the 60' lighted round pen, enjoy cross-country jumps and 12 fenced/cross-fenced productive pastures with 3 loafing sheds. Approx. 2,324' of creek frontage and trails offer room to ride and explore. No HOA or CCRs. The warm cabin-inspired home features a loft-style primary, 2 additional bedrooms, office, bonus room, granite kitchen, newer Bosch appliances, new flooring, fresh exterior paint, mini-splits, new furnace/heat pump, dual tankless water heaters and metal roofs. Shop, detached garage, 3 covered parking structures, RV power and fenced dog area. Potential ADU/subdivision—buyer to verify. Keystone Ranch is more than acreage with a barn—it's where horses, home and everyday life come together.
Features of 10407 Evergreen Valley Road Se
| MLS® # | 2556887 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,460 |
| Acres | 15.96 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10407 Evergreen Valley Road Se |
|---|---|
| Area | 452 - Thurston Se |
| Subdivision | Olympia |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98513 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Detached Carport, Driveway, Detached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, See Remarks, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | Ductless, Heat Pump, Stove/Free Standing |
| Cooling | Central Air, Ductless, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Secluded |
| Foundation | Poured Concrete, Slab |
School Information
| District | Yelm |
|---|---|
| Elementary | Southworth Elem |
| Middle | Yelm Mid |
| High | Yelm High12 |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams South Sound |
|---|
