Crescent Realty powered by KW
About 9821 344th Street S
Whitewater Estates Big Rambler and Separate ADU Situated on Parklike Setting! Over 2.5 Acres on Extremely Private (you will not know you have a neighbor) Flat, Fully Fenced and Forested Setting. One Story Home Boasts 2,200 Sq Ft with 3 Bedrooms + Den/Office (could be 4th Bedroom) 2 Full Bathrooms, Hardwood Floors and Vaulted Ceilings with Skylights. New Roof and Quartz Counter Tops. Newer Bosch Furnace and Heat Pump with Full Air Conditioning! This Property also has a Fully Autonomous and Separate ADU (Accessory Dwelling Unit) / Living Area with Full Kitchen, Three Quarter Bathroom with Shower and Loft(See Photos). Great For Multi-Generational or Extended Living. Home and Grounds Meticulously Maintained by ORIGINAL OWNERS. (Most people tend to not move out of Whitewater). All of this in the Great, Gated Community of Whitewater Estates. Community Access to The Nisqually River (Fishing, Rafting, Swimming), Parks and Numerous Horse Riding Trails. Tons of Parking For RV's Or Toys. Bring your Horses. Close to JBLM and Downtown Yelm.
Features of 9821 344th Street S
| MLS® # | 2557602 |
|---|---|
| Price | $799,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,195 |
| Acres | 2.57 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9821 344th Street S |
|---|---|
| Area | 119 - Roy/McKenna |
| Subdivision | Whitewater Estates |
| City | Roy |
| County | Pierce |
| State | WA |
| Zip Code | 98580 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Detached Garage |
| Is Waterfront | Yes |
| Waterfront | Low Bank |
Interior
| Interior Features | Dbl Pane/Storm Window, Dining Room, French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Electric |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Yelm |
|---|---|
| Elementary | Mckenna Elem |
| Middle | Yelm Mid |
| High | Yelm High12 |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crescent Realty powered by KW |
|---|
