Paramount Real Estate Group
About 192 Rondale Drive
Nearly 14 acres of privacy and possibility surround this 4-bedroom, 3-bath Sequim home, offering 2,964 SqFt and a setting designed for those who want room to live a little differently. Warmth carries throughout with a freestanding stove in the kitchen and two additional wood-burning fireplaces in each living room. Four ductless units around the house for easy heating/cooling. Outside, an orchard of pear, plum, cherry, and apple trees joins expansive garden space with room to create. A separate structure, already equipped with power and set on a concrete slab, offers exciting DADU potential with ability to run water to it. Even the garage tells a story, retaining a commercial hood from a former kitchen. Space, character, and opportunity come together on 13.89 remarkable acres with the Dungeness river running through the property.
Features of 192 Rondale Drive
| MLS® # | 2558184 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 2,964 |
| Acres | 13.89 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 192 Rondale Drive |
|---|---|
| Area | 916 - Southeast Sequim |
| Subdivision | South Prairie |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Detached Carport, Driveway, Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | Yes |
| Waterfront | Low Bank, River |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard, Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Secluded |
| Foundation | Poured Concrete |
School Information
| District | Sequim |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paramount Real Estate Group |
|---|
