Olympic Sotheby's Int'l Realty
About 917 N 7th Avenue Sw
Freshly updated rambler on a spacious lot on Tumwater Hill! Tucked away from the main road, this 3 bedroom, 2 bath home offers +/- 1,257 square feet on a +/- .17 acre lot, with a long list of updates already done for you. Step inside to new interior paint, new flooring throughout, and an updated kitchen featuring new lower cabinets, upper painted cabinets, new countertops, and new appliances. Outside, the newly painted exterior and generous backyard offer plenty of room to garden, relax, and enjoy the outdoors. Two car garage adds great storage. Convenient location just minutes to Tumwater and Olympia amenities. Move in ready and waiting for its next owner!
Features of 917 N 7th Avenue Sw
| MLS® # | 2558689 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,257 |
| Acres | 0.17 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 917 N 7th Avenue Sw |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater Hill |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98512 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air, Stove/Free Standing |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|---|
| Elementary | Tumwater Hill Elem |
| Middle | Tumwater Mid |
| High | A G West Black Hills |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Olympic Sotheby's Int'l Realty |
|---|
