Real Estate 2000 Inc.
About 18709 Lipoma Place E
Lipoma Firs home better than new and ready to move in! This upgraded 4 bedroom (plus bonus loft), 2 1/2-bathroom, 2 car garage home sits on a premium upgraded corner lot and was recently built in 2023 and includes lots of upgraded features. The interior features include a huge chef’s kitchen, kitchen island, granite, open concept, great room, A/C, smart home technology, 2" Faux blinds, plus more. The outside includes a large sitting space with poured cement deck, fully fenced backyard, grass area and all on a large corner lot. The 2-car garage has been fully finished/drywalled. This home is immaculate and will not disappoint. Come take a look today!
Features of 18709 Lipoma Place E
| MLS® # | 2562559 |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,933 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 18709 Lipoma Place E |
|---|---|
| Area | 89 - Graham/Frederickson |
| Subdivision | Lipoma Firs |
| City | Puyallup |
| County | Pierce |
| State | WA |
| Zip Code | 98374 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, High Tech Cabling, Loft, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bethel |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate 2000 Inc. |
|---|
