eXp Realty
About 3905 N Highland Street
Inside, you'll find a warm and inviting layout designed for everyday living. Outside, the fully fenced yard provides the perfect space for entertaining, gardening, pets, or simply relaxing in your own private outdoor retreat.Surrounded by residential streets, neighborhood parks, and green spaces, this home offers a peaceful setting while remaining close to everything you need. Enjoy easy access to shopping, restaurants, grocery stores, coffee shops, and major retail destinations, making daily errands and weekend outings effortless.Whether you're looking for your first home, downsizing, or simply seeking one of Tacoma's most sought-after neighborhoods, this property offers an outstanding opportunity to enjoy the best of North End living. Come see all this home has to offer—welcome home!
Features of 3905 N Highland Street
| MLS® # | 2563802 |
|---|---|
| Price | $519,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,170 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3905 N Highland Street |
|---|---|
| Area | 25 - North Tacoma |
| Subdivision | North Tacoma |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98407 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Dining Room, Water Heater |
|---|---|
| Appliances | Refrigerator, Stove(s)/Range(s) |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Wood, Wood Products |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Slab |
School Information
| District | Tacoma |
|---|---|
| Elementary | Point Defiance |
| Middle | Truman |
| High | Silas High School |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
