Better Properties UP/Fircrest
About 5311 48th Street W
Beautiful 4 bedroom, 3 bath home in the Knolls. This home offers scenic view for privacy to enjoy the tranquility. The open kitchen features quartz countertops, stainless steel appliances, and a walk-in pantry. Primary bedroom on the main level with a private bath and large walk-in closet. A versatile flex space on the lower level and upper level offers endless possibilities for and additional bedroom, office, guest suite, or home gym. Enjoy the vibrant community amenities including a playground, dog park, soccer field, and basketball court, and walking trails!
Features of 5311 48th Street W
| MLS® # | 2567176 |
|---|---|
| Price | $835,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,505 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5311 48th Street W |
|---|---|
| Area | 34 - University Place |
| Subdivision | University Place |
| City | University Place |
| County | Pierce |
| State | WA |
| Zip Code | 98467 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Loft, Pantry, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | 90%+ High Efficiency, Forced Air |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Wood, Wood Products |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Properties UP/Fircrest |
|---|
