Better Properties UP/Fircrest
About 6350 Lake Avenue Sw
This unique property offers plenty of flexibility with a 3-bedroom single-family home, attached garage, and a separate detached garage. Adding even more potential, the property includes a detached studio ADU, perfect for extended living, guests, a home office, or additional rental income. The main home provides comfortable living space with three bedrooms and the convenience of an attached garage, while the studio ADU offers privacy and separation from the primary residence. The additional detached garage provides excellent space for parking, storage, a workshop, or recreational toys. With multiple living and garage spaces, this property is a great opportunity for buyers looking for flexibility, additional income potential, or room for their needs to grow. Brokers, see remarks!
Features of 6350 Lake Avenue Sw
| MLS® # | 2568245 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,727 |
| Acres | 0.51 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6350 Lake Avenue Sw |
|---|---|
| Area | 39 - Lakewood |
| Subdivision | Lake Steilacoom |
| City | Lakewood |
| County | Pierce |
| State | WA |
| Zip Code | 98499 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Dbl Pane/Storm Window, Fireplace |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Metal/Vinyl, Wood, Wood Products |
|---|---|
| Lot Description | Paved |
School Information
| District | Clover Park |
|---|---|
| Elementary | Park Lodge Elem |
| Middle | Mann Mid |
| High | Clover Park High |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Properties UP/Fircrest |
|---|
