Kronos Real Estate
About 2903 Crystal Springs Road W
Experience elevated new construction in the heart of University Place with this beautifully crafted 2,060 SF home, ideally situated on a desirable corner lot. Offering 4 bedrooms and 2.5 baths, the thoughtfully designed open-concept floor plan showcases high-end finishes and exceptional attention to detail throughout. The stunning chef’s kitchen features custom white oak cabinetry, waterfall quartz countertops, stainless steel appliances, an oversized island, dedicated coffee station with beverage fridge, extended cabinetry, and a spacious butler’s pantry. Upstairs, generous bedrooms are highlighted by an impressive primary suite with a private covered deck, walk-in closet, and luxurious 5-piece bath featuring dual vanities, freestanding soaking tub, and custom tile shower. Enjoy a fully fenced yard, 1-car garage, extended driveway, and RV parking. Conveniently located minutes from parks, schools, shopping, and major highways. A rare opportunity to own brand-new construction in University Place—tour today!
Features of 2903 Crystal Springs Road W
| MLS® # | 2574745 |
|---|---|
| Price | $879,950 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,060 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2903 Crystal Springs Road W |
|---|---|
| Area | 32 - University Place |
| Subdivision | University Place |
| City | University Place |
| County | Pierce |
| State | WA |
| Zip Code | 98466 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Pantry, Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | Central Air, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked, Wood Products |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | University Place |
|---|---|
| Elementary | University Pl Primar |
| Middle | Curtis Jnr High |
| High | Curtis Snr High |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kronos Real Estate |
|---|
