Terrafin
About 4718 39th Street Ne
Welcome to this beautifully maintained NE Tacoma home with 3 bedrooms and 2.5 baths, no HOA, and an exceptional location. The main level features a formal living and dining area, a stunning upgraded kitchen w/ quartz countertops and SS appliances, and a breakfast area that flows effortlessly into the family room with a cozy gas fireplace—perfect for both entertaining and everyday living. Upstairs, discover 3 bedrooms and two full bathrooms, including a spacious primary suite designed for comfort and privacy. Newer carpet, and fresh interior paint create a refined, move-in-ready feel throughout. Newer roof and upgraded siding in select areas, adding to the home's lasting appeal. Situated on a generous lot, the outdoor space and deck offer endless possibilities for entertaining, gardening, or relaxing. Ideally located near shopping, dining, parks, and convenient commuter routes. Must see!
Features of 4718 39th Street Ne
| MLS® # | 2575537 |
|---|---|
| Price | $589,950 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,666 |
| Acres | 0.12 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4718 39th Street Ne |
|---|---|
| Area | 94 - Browns Point |
| Subdivision | Browns Point |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98422 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Wood, Wood Products |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|---|
| Elementary | Crescent Heights |
| Middle | Meeker |
| High | Stadium |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Terrafin |
|---|
