NextHome South Sound
About 1874 Miller
Welcome to this beautiful air-conditioned 3,554 SF home in the desirable Bell Hill community of DuPont! This spacious home offers 4 bedrooms, 2.5 bathrooms, a loft, and a main-floor office. The open kitchen features stainless steel appliances-gas range, a large island, and built-in cabinetry, flowing into the family room with a cozy gas fireplace. There is a large walk in pantry, along with a laundry room with abundent cabietry. The primary suite includes a soaking tub, tiled shower, double vanity, and spacious walk-in closet. Enjoy a fully fenced backyard with an irrigation system and two patios, plus a tandem oversized 2-car garage, washer and dryer, and a large laundry room with additional storage. Conveniently located near a community park with easy access to JBLM and I-5. Just 3 minutes to I-5. Community park and playgrounds (2).
Features of 1874 Miller
| MLS® # | 2576429 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,554 |
| Acres | 0.19 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Rental |
| Status | Active |
Community Information
| Address | 1874 Miller |
|---|---|
| Area | 42 - Dupont |
| Subdivision | Dupont |
| City | Dupont |
| County | Pierce |
| State | WA |
| Zip Code | 98327 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage, Uncovered |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Fireplace, French Doors, Insulated Windows, Primary Bathroom, Skylight(s), Sprinkler System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
School Information
| District | Steilacoom Historica |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Pioneer Mid |
| High | Steilacoom High |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome South Sound |
|---|
