Olympic Sotheby's Int'l Realty
About 237 Y Street Se
Nicely updated home in the heart of Tumwater! This 3-bedroom, 1.5-bathroom home features 1154+/- sq ft of living space on one level. New 97% high-efficiency furnace is ready for winter. Fresh interior paint, new lighting, LVP flooring and trim top the list of recent work. Newer roof, vinyl windows and On-Demand hot water are a bonus. Great floor plan offers comfortable living spaces, an inside laundry with ½ bath and a large 2 car garage. Covered patio is a great spot for BBQ’s and entertaining when the weather gets fussy. Fully fenced backyard with storage shed is ready for playtime. Home is conveniently located near shopping, restaurants and I-5. Tumwater schools.
Features of 237 Y Street Se
| MLS® # | 2577898 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,154 |
| Acres | 0.16 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 237 Y Street Se |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98501 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Fireplace Insert |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|---|
| Elementary | Peter G Schmidt Elem |
| Middle | George Wash Bush Mid |
| High | Tumwater High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Olympic Sotheby's Int'l Realty |
|---|
