Coldwell Banker Evergreen
About 921 Ebbets Drive Sw
Great neighborhood and location close to I-5, Hwy 101 and shopping with a nice territorial view in Tumwater School District. This home features an open floor plan on the main with extensive hardwood floors, gas fireplace for chilly evenings and lots of cabinets & tile countertops in the kitchen. Upstairs are 3 bedrooms, full bath, laundry. The upstairs primary bedroom has a nice ensuite and walk-in closet. Nicely maintained home home lives larger than it's 1,393 sq. ft. 30 minutes to JBLM. HOA maintains mowing the grass area behind the home. Property backs to undisturbed natural area. Relax on the deck and enjoy the privacy and views.
Features of 921 Ebbets Drive Sw
| MLS® # | 2584048 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,393 |
| Acres | 0.12 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 921 Ebbets Drive Sw |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater Hill |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98512 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tumwater |
|---|---|
| Elementary | Tumwater Hill Elem |
| Middle | Tumwater Mid |
| High | A G West Black Hills |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Evergreen |
|---|
